Single-Stack Stepper Motor |
| 86-Series Stepper Ball Screw Actuator (1.8° Step Angle) | |||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 2.85VDC | 5VDC | 0 |
| Rated Current | 5.47A | 3.12A | 1.3A |
| Resistance/Phase | 0.52Ω | 1.6Ω | 9.23Ω |
| Inductance/Phase | 2.86mH | 8.8mH | 51mH |
| Power Input | 31.2W | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Insulation Resistance | 50MΩ | ||
Motor Outline Dimension Drawing |

Nut Dimension Drawing |

Linear Velocity vs. Force Curve |
Series 86 (78mm Body, Bipolar)Pulse Frequency vs. Force Curve |

| Lead(mm) | Linear Velocity mm/s | |||||||||
| 5 | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 22.5 | 25 |
| 10 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 16 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
*Test Conditions: Constant current drive, no acceleration, 2 subdivisions, drive voltage 40V.