Double-Stack Stepper Motor |
| 57-Series Stepper Ball Screw Actuator (1.8° Step Angle) | |||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 3.25VDC | 5VDC | 12VDC |
| Rated Current | 3.3A | 2.2A | 0.9A |
| Resistance/Phase | 0.98Ω | 2.31Ω | 13.33Ω |
| Inductance/Phase | 3.2mH | 7.6mH | 35mH |
| Power Input | 25W | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Insulation Resistance | 50MΩ | ||
Motor Outline Dimension Drawing |

Nut Dimension Drawing |

Linear Velocity vs. Force Curve |
Series 57 (65mm Body, Bipolar)Pulse Frequency vs. Force Curve |

| Lead(mm) | Linear Velocity mm/s | |||||||||
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
*Test Conditions: Constant current drive, no acceleration, 2 subdivisions, drive voltage 40V.