Single-Stack Stepper Motor |
| 42-Series Stepper Ball Screw Actuator (1.8° Step Angle) | |||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 2.33VDC | 5VDC | 12VDC |
| Rated Current | 1.5A | 0.7A | 0.29A |
| Resistance/Phase | 1.56Ω | 7.2Ω | 41.5Ω |
| Inductance/Phase | 1.9mH | 9.5mH | 54.0mH |
| Power Input | 10.4W | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Insulation Resistance | 50MΩ | ||
Motor Outline Dimension Drawing |

Nut Dimension Drawing |

Linear Velocity vs. Force Curve |
Series 42 (34mm Body, Bipolar)Pulse Frequency vs. Force Curve |

| Lead(mm) | Linear Velocity mm/s | |||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
*Test Conditions: Constant current drive, no acceleration, 2 subdivisions, drive voltage 40V.