Double-Stack Stepper Motor |
| 28-Series Stepper Ball Screw Actuator (1.8° Step Angle) | |||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 2.1VDC | 5VDC | 12VDC |
| Rated Current | 1.9A | 0.75A | 0.35A |
| Resistance/Phase | 1.2Ω | 6.7Ω | 34.8Ω |
| Inductance/Phase | 1.0mH | 5.8mH | 35.6mH |
| Power Input | 7.5W | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Insulation Resistance | 50MΩ | ||
Motor Outline Dimension Drawing |

Nut Dimension Drawing |

Linear Velocity vs. Force Curve |
Series 28 (46mm Body, Bipolar)Pulse Frequency vs. Force Curve |

| Lead(mm) | Linear Velocity mm/s | |||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
*Test Conditions: Constant current drive, no acceleration, 2 subdivisions, drive voltage 24V.