Double-Stack Stepper Motor |
| 57-Series Hybrid Stepper Linear Actuator (1.8° Step Angle) | |||
| Motor Type | External | 57E2065 | |
| Non-Captive | 57N2065 | ||
| Captive | 57C2065 | ||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 3.25VDC | 5VDC | 12VDC |
| Rated Current | 3.3A | 2.2A | 0.9A |
| Resistance/Phase | 0.98Ω | 2.31Ω | 13.33Ω |
| Inductance/Phase | 3.2mH | 7.6mH | 35mH |
| Power Input | 25W | ||
| rotor inertia | 332gcm2 | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Weight | 958g | ||
| Insulation Resistance | 50MΩ | ||
Common Lead Screws and Leads |
| Screw Diameter(mm) | Lead(mm) | Lead code | Step Length(mm) |
| Φ9.525 | 0.635 | AA | 0.003175 |
| Φ9.525 | 1.27 | D0 | 0.00635 |
| Φ9.525 | 1.5875 | F0 | 0.0079375 |
| Φ9.525 | 2.1167 | F0 | 0.0079375 |
| Φ9.525 | 2.54 | K0 | 0.0127 |
| Φ9.525 | 3.175 | L0 | 0.015875 |
| Φ9.525 | 4.2333 | P0 | 0.021167 |
| Φ9.525 | 5.08 | R0 | 0.0254 |
| Φ9.525 | 6.35 | S0 | 0.03175 |
| Φ9.525 | 9525 | V0 | 0.047625 |
| Φ9.525 | 9.7536 | W0 | 0.048768 |
| Φ9.525 | 10.16 | X0 | 0.0508 |
| Φ9.525 | 12.7 | Y0 | 0.0635 |
| Φ9.525 | 25.4 | Z0 | 0.127 |
| Φ10 | 2 | G0 | 0.01 |
Motor Outline Dimension Drawing |
EXTERNAL |

NON-CAPTIVE |

CAPTIVE |

Common Lead Screws and Leads |
| Stroke(mm) | Dimension A(mm) | Dimension B(mm) | |
| 12.7 | 25.7 | 0 | |
| 19.1 | 32.1 | 0 | |
| 25.4 | 38.4 | 0 | |
| 31.8 | 44.8 | 6.6 | |
| 38.1 | 51.1 | 12.9 | |
| 50.8 | 63.8 | 25.6 | |
| 63.5 | 76.5 | 38.3 | |
Linear Velocity vs. Force Curve |
Series 57 (65mm Body, Bipolar)Pulse Frequency vs. Force Curve(φ9.525mm Lead Screw) |

| Lead(mm) | Linear Velocity mm/s | |||||||
| 2.54 | 2.54 | 5.08 | 7.62 | 10.16 | 12.7 | 15.24 | 17.78 | 20.32 |
| 5.08 | 5.08 | 10.16 | 15.24 | 20.32 | 25.4 | 30.48 | 35.56 | 40.64 |
| 10.16 | 10.16 | 20.32 | 30.48 | 40.64 | 50.8 | 60.96 | 71.12 | 81.28 |
| 12.7 | 12.7 | 25.4 | 38.1 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 |
| 25.4 | 25.4 | 50.8 | 76.2 | 101.6 | 127 | 152.4 | 177.8 | 203.2 |
*Test Conditions: Constant current chopper drive, no acceleration, 2 microsteps, drive voltage 40V.