Double-Stack Stepper Motor |
| 42-Series Hybrid Stepper Linear Actuator (1.8° Step Angle) | |||
| Motor Type | External | 42E2048 | |
| Non-Captive | 42N2048 | ||
| Captive | 42C2048 | ||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 2.33VDC | 5VDC | 12VDC |
| Rated Current | 2.6A | 1.3A | 0.55A |
| Resistance/Phase | 0.85Ω | 3.8Ω | 21.9Ω |
| Inductance/Phase | 1.1mH | 7.8mH | 45.1mH |
| Power Input | 10.4W | ||
| rotor inertia | 78gcm2 | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Weight | 352g | ||
| Insulation Resistance | 50MΩ | ||
Common Lead Screws and Leads |
| Screw Diameter(mm) | Lead(mm) | Lead code | Step Length(mm) |
| Φ6.35 | 0.6096 | AA | 0.003048 |
| Φ6.35 | 1.2192 | B0 | 0.006096 |
| Φ6.35 | 1.27 | D0 | 0.00635 |
| Φ6.35 | 1.5875 | F0 | 0.0079375 |
| Φ6.35 | 2.4384 | J0 | 0.012192 |
| Φ6.35 | 2.54 | K0 | 0.0127 |
| Φ6.35 | 3175 | L0 | 0.015875 |
| Φ6.35 | 4.8768 | Q0 | 0.024384 |
| Φ6.35 | 5.08 | R0 | 0.0254 |
| Φ6.35 | 6.35 | S0 | 0.03175 |
| Φ6.35 | 8.4667 | U0 | 0.042333 |
| Φ6.35 | 9.7536 | W0 | 0.048768 |
| Φ6.35 | 12.7 | Y0 | 0.0635 |
| Φ6.35 | 25.4 | Z0 | 0.127 |
| Φ6.35 | 1 | AB | 0.005 |
| Φ8 | 2 | G0 | 0.01 |
| Φ8 | 4 | M0 | 0.02 |
| Φ8 | 8 | T0 | 0.04 |
Motor Outline Dimension Drawing |
EXTERNAL |

NON-CAPTIVE |

CAPTIVE |

Common Lead Screws and Leads |
| Stroke(mm) | Dimension A(mm) | Dimension B(mm) | |
| 12.7 | 19.8 | 0 | |
| 19.1 | 26.2 | 0 | |
| 25.4 | 32.5 | 1 | |
| 31.8 | 38.9 | 7.4 | |
| 38.1 | 45.2 | 13.7 | |
| 50.8 | 57.9 | 26.4 | |
| 63.5 | 70.6 | 39.1 | |
Linear Velocity vs. Force Curve |
Series 42 (48mm Body, Bipolar)Pulse Frequency vs. Force Curve(φ6.35mm Lead Screw) |

| Lead(mm) | Linear Velocity mm/s | ||||||||
| 3.175 | 3.175 | 6.35 | 9.525 | 12.7 | 15.875 | 19.05 | 22.225 | 25.4 | 28.575 |
| 6.35 | 6.35 | 12.7 | 19.05 | 25.4 | 31.75 | 38.1 | 44.45 | 50.8 | 57.15 |
| 12.7 | 12.7 | 25.4 | 38.1 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | 114.3 |
| 25.4 | 25.4 | 50.8 | 76.2 | 101.6 | 127 | 152.4 | 177.8 | 203.2 | 228.6 |
*Test Conditions: constant current drive, no acceleration,2 microsteps,drive voltage 40 V.