Double-Stack Stepper Motor |
| 28-Series Hybrid Stepper Linear Actuator (1.8° Step Angle) | |||
| Motor Type | External | 28E2046 | |
| Non-Captive | 28N2046 | ||
| Captive | 28C2046 | ||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 2.5VDC | 5VDC | 12VDC |
| Rated Current | 1.9A | 0.75A | 0.35A |
| Resistance/Phase | 1.2Ω | 6.7Ω | 34.8Ω |
| Inductance/Phase | 1.0mH | 5.8mH | 35.6mH |
| Power Input | 7.5W | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Weight | 180g | ||
| Insulation Resistance | 50MΩ | ||
Common Lead Screws and Leads |
| Screw Diameter(mm) | Lead(mm) | Lead code | Step Length(mm) |
| Φ4.76 | 0.635 | A0 | 0.003175 |
| Φ4.76 | 1.27 | D0 | 0.00635 |
| Φ4.76 | 2.54 | AB | 0.0127 |
| Φ4.76 | 5.08 | G0 | 0.0254 |
| Φ4.76 | 10.16 | M0 | 0.0508 |
Motor Outline Dimension Drawing |
EXTERNAL |

NON-CAPTIVE |

CAPTIVE |

Common Lead Screws and Leads |
| Stroke(mm) | Dimension A(mm) | Dimension B(mm) | |
| 9 | 16.77 | 0 | |
| 12.7 | 20.47 | 0 | |
| 19.1 | 26.87 | 0 | |
| 25.4 | 33.17 | 3.9 | |
| 31.8 | 39.57 | 10.3 | |
| 38.1 | 45.87 | 16.6 | |
| 50.8 | 58.57 | 29.3 | |
Linear Velocity vs. Force Curve |
Series 28 (46mm Body, Bipolar)Pulse Frequency Vs. Force Curve(φ4.76mm Lead Screw) |

| Pulse(pps) | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
| Speed(rpm) | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 |
| Lead(mm) | Linear Velocity mm/s | |||||||||
| 0.635 | 0.635 | 1.27 | 1.905 | 2.54 | 3.175 | 3.81 | 4.445 | 5.08 | 5.715 | 6.35 |
| 1.27 | 1.27 | 2.54 | 3.81 | 5.08 | 6.35 | 7.62 | 8.89 | 10.16 | 11.43 | 12.7 |
| 2.54 | 2.54 | 5.08 | 7.62 | 10.16 | 12.7 | 15.24 | 17.78 | 20.32 | 22.86 | 25.4 |
| 5.08 | 5.08 | 10.16 | 15.24 | 20.32 | 25.4 | 30.48 | 35.56 | 40.64 | 45.72 | 50.8 |
| 10.16 | 10.16 | 20.32 | 30.48 | 40.64 | 50.8 | 60.96 | 71.12 | 81.28 | 91.44 | 101.6 |
*Test Conditions: Constant Current Chopper Drive, Zero Acceleration, 2x Microstepping, Drive Voltage 24V