| PERFORMANCE DATA |
| Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
| Units | VDC | RPM | N.m | N.m | W | N.m | ||
| 80BYA122D030C-02 | 8 | 3 | 48 | 3000 | 2.64 | 2.2 | 691 | 6.6 |
| Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
| Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
| 80BYA122D030C-02 | 61.5 | 0.107 | 4.24 | 1.82 | 242 | 48~310 | 1000~3000 | 3.2 |
| OUTLINE MAP |
