| Motor | 90ZYT-170-24 |
| Protection Class | IP50 |
| Duty Cycle | S1 (100%) |
| Rated Voltage | 24 | V |
| Rated Current | 12.5 | A |
| Input Power | 300 | W |
| No Load Current | 1.7 | A |
| Rated Torque | 0.72 | Nm |
| Rated Speed | 3040 | ±10% rpm |
| Rated Output Power | 229 | W |
| Friction Torque | 2 | Ncm |
| Efficiency | 75% |
| Max. Torque | 1.9 | ±10% Nm |
| Max. Current | 30 | A |
| No Load Speed | 3500 | ±10% rpm |
| Max. Power | 275 | W |
| Max. Housing Temp. | 85 | ºC |
| Weight | 3.7 | Kg |
|
|
|
| Planetary Gearbox | PL76 |
| Protection Class | IP65 |
| Ratio | 76:1 |
| Rated Torque | 40 | Nm |
| Max. Torque | 60 | Nm |
| Ambient Temp. | -20 to 85 | ºC |
| Grease | Smart top 28 |
| Grease temp. range | -20 to 160 | ºC |
|
|
|
| Geared Motor | 90ZYT-170-24-PL76 |
| Protection Class | IP65 |
| Noise | 55 | db |
| Rated Torque | 40 | Nm |
| Max. Torque | 60 | Nm |
| Ambient Temp. | -20 to 85 | ºC |
