| Motor | 63ZYT-125-24 |
| Protection Class | IP50 |
| Duty Cycle | S1 (100%) |
| Rated Voltage | 24 | V |
| Rated Current | 4.9 | A |
| Input Power | 117.6 | W |
| No Load Current | 0.4 | A |
| Rated Torque | 0.27 | Nm |
| Rated Speed | 3300 | ±10% rpm |
| Rated Output Power | 93.3 | W |
| Friction Torque | 2 | Ncm |
| Efficiency | 80% |
| Max. Torque | 1.3 | ±10% Nm |
| Max. Current | 23 | A |
| No Load Speed | 3650 | ±10% rpm |
| Max. Power | 245 | W |
| Max. Housing Temp. | 85 | ºC |
| Weight | 1.7 | Kg |
|
|
|
| Planetary Gearbox | F1130 |
| Protection Class | IP65 |
| Ratio | 710.5:1 |
| Rated Torque | 120 | Nm |
| Max. Torque | 180 | Nm |
| Ambient Temp. | -20 to 85 | ºC |
| Grease | Smart top 28 |
| Grease temp. range | -20 to 160 | ºC |
|
|
|
| Geared Motor | 63ZYT-125-24-F1130 |
| Protection Class | IP65 |
| Noise | 55 | db |
| Rated Torque | 120 | Nm |
| Max. Torque | 180 | Nm |
| Ambient Temp. | -20 to 85 | ºC |
