| ELECTRIC PARAMETER |
| Attributes | Units | Value |
| Poles | 5 | |
| Rated voltage | V | 48 |
| Rated torque | N.m | 0.64 |
| Rated current | A | 6.5 |
| Rated speed | rpm | 3000 |
| Rated power | W | 200 |
| Max speed | rpm | 5000 |
| Peak torque | N.m | 1.28 |
| Peak current | A | 13 |
| Torque constant | Nm/A | 0.107 |
| BEMF | Vrms/krpm | 6.6 |
| MECHANICAL PARAMETER |
| Attributes | Units | Value |
| Size | mm | 57 |
| Stator core OD D | mm (+0.02,-0.05) | 57.5 |
| PCB OD G | mm | 55 |
| Winding OD g | mm | 55 |
| Stator core height i | mm (+0.2,-0.8) | 20 |
| Stator height L | mm | 30.7 |
| Rotor ID d | mm | 24 |
| Rotor height l | mm | 20 |
