Single-Stack Stepper Motor |
| 57-Series Stepper Ball Screw Actuator (1.8° Step Angle) | |||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 3.25VDC | 5VDC | 12VDC |
| Rated Current | 2.0A | 1.3A | 0.55A |
| Resistance/Phase | 1.6Ω | 3.8Ω | 22Ω |
| Inductance/Phase | 3.5mH | 15.5mH | 58mH |
| Power Input | 13W | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Insulation Resistance | 50MΩ | ||
Motor Outline Dimension Drawing |

Nut Dimension Drawing |

Linear Velocity vs. Force Curve |
Series 57 (45mm Body, Bipolar)Pulse Frequency vs. Force Curve |

*Test Conditions: Constant current drive, no acceleration, 2 subdivisions, drive voltage 40V.