Double-Stack Stepper Motor |
| 42-Series Stepper Ball Screw Actuator (1.8° Step Angle) | |||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 2.33VDC | 5VDC | 12VDC |
| Rated Current | 2.6A | 1.3A | 0.55A |
| Resistance/Phase | 0.85Ω | 3.8Ω | 21.9Ω |
| Inductance/Phase | 1.1mH | 7.8mH | 45.1mH |
| Power Input | 10.4W | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Insulation Resistance | 50MΩ | ||
Motor Outline Dimension Drawing |

Nut Dimension Drawing |

Linear Velocity vs. Force Curve |
Series 42 (48mm Body, Bipolar)Pulse Frequency vs. Force Curve |

*Test Conditions: Constant current drive, no acceleration, 2 subdivisions, drive voltage 40V.