Double-Stack Stepper Motor |
| 35-Series Stepper Ball Screw Actuator (1.8° Step Angle) | |||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 2.33VDC | 5VDC | 12VDC |
| Rated Current | 2A | 0.91A | 0.38A |
| Resistance/Phase | 1.2Ω | 5.5Ω | 31.6Ω |
| Inductance/Phase | 1.95mH | 7.63mH | 65.1mH |
| Power Input | 9.1W | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Insulation Resistance | 50MΩ | ||
Motor Outline Dimension Drawing |

Nut Dimension Drawing |

Linear Velocity vs. Force Curve |
Series 35 (48mm Body, Bipolar)Pulse Frequency vs. Force Curve |

*Test Conditions: Constant current drive, no acceleration, 2 subdivisions, drive voltage 40V.