Double-Stack Stepper Motor |
| 20-Series Hybrid Stepper Linear Actuator (1.8° Step Angle) | |||
| Motor Type | External | 20E2038 | |
| Non-Captive | 20N2038 | ||
| Captive | 20C2038 | ||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 2.5VDC | 5VDC | 7.5VDC |
| Rated Current | 1.32A | 0.65A | 0.43A |
| Resistance/Phase | 1.9Ω | 7.7Ω | 17.3Ω |
| Inductance/Phase | 0.75mH | 3mH | 16mH |
| Power Input | 6.5W | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Weight | 68g | ||
| Insulation Resistance | 50MΩ | ||
Common Lead Screws and Leads |
| Screw Diameter(mm) | Lead(mm) | Lead code | Step Length(mm) |
| Φ3.5 | 0.3 | AF | 0.0015 |
| Φ3.5 | 0.6096 | AA | 0.003048 |
| Φ3.5 | 1 | AB | 0.005 |
| Φ3.5 | 1.2192 | B0 | 0.006096 |
| Φ3.5 | 2 | G0 | 0.01 |
| Φ3.5 | 4 | M0 | 0.02 |
| Φ3.5 | 8 | T0 | 0.04 |
Motor Outline Dimension Drawing |
EXTERNAL |

NON-CAPTIVE |

CAPTIVE |

Common Lead Screws and Leads |
| Stroke(mm) | Dimension A(mm) | Dimension B(mm) | |
| 9 | 11.11 | 0 | |
| 12.7 | 14.81 | 0 | |
| 19.1 | 21.21 | 0.7 | |
| 25.4 | 27.51 | 7 | |
| 31.8 | 33.91 | 13.4 | |
| 38.1 | 40.21 | 19.7 | |
| 50.8 | 52.91 | 32.4 | |
Linear Velocity vs. Force Curve |
Series 20 (38mm Body)Pulse Frequency vs. Force Curve (φ3.5mm Lead Screw) |

*Test Conditions: Constant Current Chopper Drive, Zero Acceleration, 2x Microstepping, Drive Voltage 24V