Product Search:    
Hybrid Stepper Motor
Brushless DC Motor
Brushed DC Motor
DC Gearmotor
PM Stepper Motor
Brushless AC Servo Motor
Controller
3/5/2007 2:10:23 PM
3X Motion began to sell brushless AC servo motor to Italian market.
2/28/2007 2:09:04 PM
3X Motion's a new gearbox factory in Nanjing city began to produce gearbox.
1/1/2007 2:06:45 PM
3X Motion new building will be available on August of 2007

Home > Hybrid Stepper Motor
 
 
Hybrid Stepper Motor > 57HSD Stepper Motor -57mm(1.8 degree)

General specification:

Step Angle Accuracy ±5% (full step, no load)
Resistance Accuracy ±10%
Inductance Accuracy ±20%
Temperature Rise 80°C  Max.(rated current,2 phase on)
Ambient Temperature -20°C~+50°C
Insulation Resistance 100MΩMin. ,500VDC
Dielectric Strength 500VAC for one minute
Shaft Radial Play 0.02Max. (450 g-load)
Shaft Axial Play 0.08Max. (450 g-load)
Max. radial force 75N (20mm from the flange)
Max. axial force 15N
Rotation CW( See from Front Flange)

Specification:  
Old Model Model

Length
mm

Step
Angle
deg
Resistance
Ω
Current
A
Voltage
V
 Holding
Torque
N.cm
Rotor
Inetia
g.C㎡
Lead
Wires
pins
Weight
g
23PY-M41F-57 57HS41DF57 41 1.8 5.7 1 5.7 40 120 4 470
23PY-M41F-30 57HS41DF30 41 1.8 30 0.4 12 40 120 4 470
23PY-M41S-104 57HS41DS104 41 1.8 1.4 2 2.8 38 120 6 470
23PY-M41S-01 57HS41DS01 41 1.8 5.2 1 5.2 40 120 6 470
23PY-M41S-30 57HS41DS30 41 1.8 30 0.4 12 35 120 6 470
23PY-M45F-24 57HS45DF24 45 1.8 1 2.4 2.4 65 140 4 500
23PY-M45F-12 57HS45DF12 45 1.8 12 0.6 7.2 78 140 4 500
23PY-M64F-1 57HS64DF01 64 1.8 1 2 2 130 260 4 750
23PY-M64F-7 57HS64DF07 64 1.8 7 1 7 155 260 4 750
23PY-M64S-23 57HS64DS23 64 1.8 18 0.6 10 100 260 6 750
23PY-M76F-47DA 57HS76DF47DA 76 1.8 0.5 4.7 2.35 195 360 4 1050
23PY-M76F-30 57HS76DF30 76 1.8 1.3 3 3.9 150 360 4 1050
23PY-M76F-10 57HS76DF10 76 1.8 10 1.5 15 180 360 4 1050
23PY-M76E-101 57HS76DE101 76 1.8 1.1 3 3.3 145 360 8 1050
23PY-M76E-83 57HS76DE83 76 1.8 4.2 1.5 6.3 160 360 8 1050
23PY-M76S-04 57HS76DS04 76 1.8 0.5 3.5 1.75 150 360 6 1050
23PY-M76S-067 57HS76DS067 76 1.8 0.67 4 2.68 180 360 6 1050
23PY-M76S-83 57HS76DS83 76 1.8 4.2 1.5 6.3 160 360  6 1050
23PY-M76S-202 57HS76DS202 76 1.8 2.25 2 4.5 150 360 6 1050
23PY-M80F-075 57HS80DF075 80 1.8 0.75 4 3 200 390 4 1110
23PY-M80E-108 57HS80DE108 80 1.8 1.82 2.1 3.82 200 390 8 1110
23PY-M80S-09 57HS80DS09 80 1.8 0.9 3.5 3.15 175 390 6 1110
23PY-M85F-07 57HS85DF07 85 1.8 0.7 4 2.8 220 420 4 1180
23PY-M100F-10 57HS100DF10 100 1.8 0.7 3 2.1 220 500 4 1360
23PY-M100E-10 57HS100DE10 100 1.8 1.4 3 4.2 200 500 8 1360
23PY-M100S-10 57HS100DS10 100 1.8 1.4 3 4.2 200 500 6 1360
23PY-M102F-06 57HS102DF06 100 1.8 0.66 4 2.64 220 520 4 1410
23PY-M112F-10 57HS112DF10 112 1.8 0.8 3 2.4 250 560 4 1700
23PY-M112E-10 57HS112DE10 112 1.8 1.6 3 4.8 250 560 8 1700
Pull out torque curve:


Home | About us | News | Support | Feedback | Contact Us | Distributors Copyright 2010 © 3X Motion Technologies Ltd. All Right Reserved .