Product Search:    
Hybrid Stepper Motor
Brushless DC Motor
Brushed DC Motor
DC Gearmotor
PM Stepper Motor
Brushless AC Servo Motor
Controller
3/5/2007 2:10:23 PM
3X Motion began to sell brushless AC servo motor to Italian market.
2/28/2007 2:09:04 PM
3X Motion's a new gearbox factory in Nanjing city began to produce gearbox.
1/1/2007 2:06:45 PM
3X Motion new building will be available on August of 2007

Home > Hybrid Stepper Motor
 
 
Hybrid Stepper Motor > 42HSD Stepper Motor -42mm(1.8 degree)

General specification:

Step Angle Accuracy ±5% (full step, no load)
Resistance Accuracy ±10%
Inductance Accuracy ±20%
Temperature Rise 80°C  Max.(rated current,2 phase on)
Ambient Temperature -20°C~+50°C
Insulation Resistance 100MΩMin. ,500VDC
Dielectric Strength 500VAC for one minute
Shaft Radial Play 0.02Max. (450 g-load)
Shaft Axial Play 0.08Max. (450 g-load)
Max. radial force 28N (20mm from the flange)
Max. axial force 10N
Rotation CW( See from Front Flange)

Specification:  
Old Model Model Length
mm
Step
Angle
deg
Resistance
Ω
Current
A
Voltage
V
 Holding
Torque
N.cm
Rotor
Inetia
g.C㎡
Lead
Wires
pins
Weight
g
17PY-M28S-03 42HS28DS03 28 1.8 3 1.4 4.2 20 20 6 170
17PY-M28F-505 42HS28DF505 28 1.8 6 1 6 22 20 5 170
17PY-M34V-68 42HS34DV68 34 1.8 60 0.4 24 22 37 4 200
17PY-M34S-30 42HS34DS30 34 1.8 30 0.4 12 18 37 6 200
17PY-M34S-13 42HS34DS13 34 1.8 4.2 0.95 4 19 37 6 200
17PY-M34S-09 42HS34DS09 34 1.8 1.5 1.5 2.25 16 37 6 200
17PYM34F-301 42HS34DF301 34 1.8 3.1 1 3.1 25 37 4 200
17PY-M34F-01 42HS34DF01 34 1.8 30 0.4 12 30 37 4 200
17PYM34F-103 42HS34DF103 34 1.8 1.3 1.7 2.2 40 37 4 200
17PY-M38F-302 42HS38DF302 38 1.8 3.2 1.2 3.84 32 50 4 220
17PY-M40V-02 42HS40DV02-12A 40 1.8 3.2 1.2 3.84 32 62 5 240
17PY-M40S-02 42HS40DS02 40 1.8 3.2 1.2 3.84 32 62 6 240
17PY-M40S-30 42HS40DS30 40 1.8 30 0.4 12 33 62 6 240
17PY-M40F-24 42HS40DF24 40 1.8 24 0.5 12 40 62 4 240
17PY-M40F-13 42HS40DF13 40 1.8 3.3 0.87 2.87 32 62 4 240
17PY-M40F-105 42HS40DF105 40 1.8 1.5 1.7 2.55 37 62 4 240
17PY-M44S-302 42HS44DS302 44 1.8 3.2 1.2 3.84 32 68 4 280
17PY-M44F-01 42HS44DF01 44 1.8 1 1.5 1.5 35 68 4 280
17PY-M46F-072 42HS46DF072 46 1.8 0.72 2.3 1.656 40 68 4 280
17PY-M46S-303 42HS46DS303 46 1.8 3.3 1.7 5.6 40 68 6 280
17PY-M46F-30 42HS46DF30 46 1.8 30 0.4 12 46 68 4 280
17PY-M48S-110 42HS48DS110 48 1.8 110 0.1 12 18 75 6 340
17PY-M48F-028 42HS48DF028 48 1.8 24 0.28 6 35 75 4 340
17PY-M48S-30 42HS48DS30 48 1.8 30 0.4 12 35 75 6 340
17PY-M48F-10 42HS48DF10 48 1.8 6 1 6 48 75 4 340
17PY-M48F-02 42HS48DF02 48 1.8 3.3 1.5 5 48 75 4 340
17PY-M58F-202 42HS58DF202 58 1.8 2.2 1.7 3.74 70 100 4 500
17PY-M61F-502 42HS61DF502 61 1.8 5.2 1.3 6.76 90 114 4 500
17PY-M61S-06 42HS61DS06 61 1.8 6 1.2 7.2 78 114 6 500
17PY-M61F-12 42HS61DF12 61 1.8 12 0.85 10 90 114 4 500
Pull out torque curve:




Home | About us | News | Support | Feedback | Contact Us | Distributors Copyright 2010 © 3X Motion Technologies Ltd. All Right Reserved .